2014 Calendar of events
Date | Event | Event Miles | Total YTD |
---|---|---|---|
March 29 | Lakeville - Milltown - Lakeville | 80 | 80 |
0 | 0 | ||
April 26 | Dickie Scramble | 80 | 160 |
May 17 | Almanzo | 100 | 260 |
May 31 | Dirty Kanza | 200 | 460 |
June 28 | Lutsen 99er | 99 | 559 |
July 26 | Dirty Lemming | 100 | 659 |
August 2 | Maah Daah Hey | 100 | 759 |
August 16 | 0 | ||
September 6 | Inspiration 100 | 100 | 859 |
September 13 | Cheq 40 | 40 | 899 |
Sept 20 | |||
Oct 11 | The 101 | 101 | 1,000 |
2014 Total | 1,000 |
4-19: 2nd year in a row the Mammoth had to be cancelled due to snow - at least the gravel portions. Major bummer. Try again next year.
No comments:
Post a Comment